Specification of Wind Tunnel
Model and Specification:
Model | Ps (mmAq) | Qv (CFM) | Air Inlet ID (mm) |
150R-I | 0.5~50.0 | 0.1~40 | 90X90 |
150R-II | 1~100 | 0.1~40 | 90X90 |
300R-I | 0.1~50.0 | 0.1~40 | 190X190 |
300R-II | 1~100 | 1~100 | 190X190 |
300R-III | 1~100 | 1~400 | 190X190 |
500R-I | 0.5~50 | 1~400 | 340X340 |
500R-II | 1~100 | 1~400 | 340X340 |
500R-III | 3~180 | 1~1000 | 340X340 |
800R-I | 3~180 | 3~400 | 550X550 |
800R-II | 5~180 | 10~1000 | 550X550 |
900R-I | 5~180 | 10~1000 | 620X620 |
1000R-I | 5~180 | 20~2000 | 690X690 |
![]() |
![]() |
![]() |
The detail of specification for 500R-II
Photo :
Main Object : Acrylic |
Introduction for Wind Tunnel's Software
The operation is automatic testing. Tatol PC control wind tunnel system, without men control the direction and value of air flow in duct.